Wed Oct 15 22:43:33 2008
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 |
| 520 | 599 | 364 | 210 | 478 | 514 | 1149 | 496 | 468 | 439 | 328 | 137 | 14 | 207 | 1017 | 543 | 1374 | 829 | 1824 | 11 | 483 | 1507 | 938 | 34 | 466 | 415 | 1253 | 1060 | 1 | 34 | 1626 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nick | rank | hours | letters/lines | random message | ||
|---|---|---|---|---|---|---|
| 1 | dkeav | 942575 | 35 | "cant do redundant ram on a commidty pc" | ||
| 2 | Pio | 675540 | 37 | "she's got hillary beat though" | ||
| 3 | ions | 550336 | 36 | "see the desktop through the screensaver...neat" | ||
| 4 | psych-major | 395621 | 43 | "did you see the elevation chart?" | ||
| 5 | janne_oksanen | 344562 | 31 | "I'm not even using all the sperm I have right now!" | ||
| 6 | squeegy | 331670 | 30 | "blobaugh: but like i said it's mainly for my coworker's use." | ||
| 7 | atealtha | 289068 | 32 | "Transferred 324.7MB in 5m 4s at 1093.6KB/s (usenetfiles)" | ||
| 8 | blobaugh | 249948 | 49 | "the first hill from town is 1 mile" | ||
| 9 | je_fro | 209636 | 29 | "I've got an old vax here, but I dunno how to put an iso on a tape" | ||
| 10 | BadAtom | 166815 | 57 | "I prefer thai-style wings " | ||
| 11 | Morphius | 127368 | 36 | "So everyone branding it SATAII/2/two is actually wrong." | ||
| 12 | blobaugh|sp | 108207 | 49 | "can you connect to some sort of management console remotely?" | ||
| 13 | cylent77 | 104838 | 45 | "we're practically neighbors, janne_oksanen " | ||
| 14 | Seph64 | 94270 | 44 | "But right now, I do not need Windows to just browse the net." | ||
| 15 | cudaman73 | 94026 | 26 | "then hold the power button to turn it off" | ||
| 16 | brandon | 93332 | 38 | "is thinking about starting a mysqlfs project" | ||
| 17 | asarch | 81365 | 36 | "Can you read RSS feeds with Mozilla products?" | ||
| 18 | JThundley | 75727 | 42 | "because you don't own a hub?" | ||
| 19 | m1ke_l | 67800 | 33 | "i just logged on, but thats a funny story already" | ||
| 20 | ruffyen | 66194 | 30 | "make a video of how to frag and frop?" | ||
| 21 | gehidore | 60772 | 30 | "twas a u160 scsi drive that I sent away..." | ||
| 22 | blobaugh|ct | 58980 | 46 | "i try to spy on you and you turn off your webcam!" | ||
| 23 | darkbolt | 57656 | 47 | "if it werent summer i'd be freaked out" | ||
| 24 | icarus-lnx | 51791 | 42 | "I think more then half the office wants too :P" | ||
| 25 | richiefrich | 43888 | 20 | "m1ke_l: so what distro are you using now adays? debian ?" | ||
| 26 | wingman2 | 38709 | 30 | "it might be recorded in english" | ||
| 27 | nolimit974 | 36162 | 38 | "i am not running java at the moment...i rarely do" | ||
| 28 | eegore | 35256 | 42 | "I did just find an FX-60 for 300" | ||
| 29 | Deformative | 34157 | 33 | "Windows is the i830 chipset." | ||
| 30 | Calipso | 32650 | 51 | "hmm....if I run the compiz, the gnome shortcuts don't work. I'm trying to get a keyboard shortcut f" | ||
| 31 | leaveone | 31192 | 59 | "je_fro, by the way.. you were helping me in the justlinux forums.. " | ||
| 32 | Griswold | 31072 | 35 | "What programs do you run under it brandon ?" | ||
| 33 | JT|work | 29889 | 43 | "and you do it when you're on their wlan" | ||
| 34 | Parmenion | 29321 | 26 | "that was just a random guess though, trust blobaugh" | ||
| 35 | ions_ | 26085 | 41 | "searching Google's index from 2001 is not nearly as fun as it sounds" | ||
| 36 | xoqa | 22888 | 38 | "i don't have access to my laptop" | ||
| 37 | vrek | 22626 | 54 | "anyone have any ideas whats wrong?" | ||
| 38 | dkerschner | 20455 | 31 | "psych-major: ah so _you_ robbed a bank." | ||
| 39 | dkeav_ | 20313 | 34 | "je_fro: btw on the encoding front you should checkout matroska" | ||
| 40 | blobaugh_ | 20034 | 48 | "heh, i bet they enjoyed that" | ||
| 41 | e1Photon | 17790 | 22 | "just gotta rebuild the driver" | ||
| 42 | mrben | 17043 | 25 | "je_fro: :) sadly not at the moment" | ||
| 43 | ionsT22 | 16387 | 31 | "Installing system....and it's moving" | ||
| 44 | hbea | 16030 | 36 | "do_guh_new, and im being schooled! " | ||
| 45 | eskaypey | 15060 | 33 | "just got my driving license" | ||
| 46 | Romster | 14458 | 41 | "that's worse typing than i..." | ||
| 47 | dkeav|afk | 14390 | 27 | "they usually have identical posts on other forums though" | ||
| 48 | Bug2000 | 14292 | 31 | "I hate online calanders. They are evil." | ||
| 49 | superted | 13133 | 25 | "anyone tried xgl + beryl ?" | ||
| 50 | blackbelt_jones | 13001 | 46 | "Cher is starting to look like an alien" | ||
There are 509 left not ranked...
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | dkeav | 3450 | janne_oksanen | 3460 | Pio | 11262 | dkeav | 10147 |
| 2 | je_fro | 1361 | ions | 3376 | dkeav | 10093 | ions | 5770 |
| 3 | BadAtom | 864 | psych-major | 3364 | ions | 5552 | squeegy | 4777 |
| 4 | janne_oksanen | 686 | atealtha | 3358 | psych-major | 5459 | Pio | 3755 |
| 5 | Morphius | 648 | squeegy | 2639 | atealtha | 4577 | je_fro | 2842 |
| 6 | blobaugh | 544 | Pio | 2585 | janne_oksanen | 4522 | blobaugh | 2265 |
| 7 | gehidore | 487 | dkeav | 2560 | squeegy | 3204 | janne_oksanen | 2143 |
| 8 | richiefrich | 473 | brandon | 1079 | je_fro | 2132 | Morphius | 1600 |
| 9 | mrben | 417 | je_fro | 847 | blobaugh | 1575 | m1ke_l | 1222 |
| 10 | JThundley | 393 | wingman2 | 758 | cudaman73 | 1479 | BadAtom | 1156 |
| changed by | new topic |
|---|---|
| ions | "|| #linuxn00b - The place cool linux cats hang and party like porn stars || todays xkcd: http://imgs" |
| ions | "|| #linuxn00b - The place cool linux cats hang and party like porn stars || todays xkcd: http://imgs" |
| ions | "|| #linuxn00b - The place cool linux cats hang and party like porn stars || todays xkcd: http://xkcd" |
| je_fro | "The place JThundley hangs || See also http://justlinux.com || Stats: http://je-fro.net/irc/linuxn00b" |
| ions | "The place cool linux cats hang and party like porn stars || Happy 17th Birthday Linux! || Stats: htt" |
| nick | numbers | lines |
|---|---|---|
| Pio | is often happy :) | 474 |
| dkeav | is often sad :( | 98 |
| dkeav | yells a lot ! | 518 |
| Pio | asks a lot of questions ? | 1330 |
| Pio | likes /me command | 288 |
| ions | often changes the topic | 6 |
| ChanServ | often changes the modes | 717 |
| Pio | likes to /kick | 7 |
| ions | is often kicked | 3 |
| ions | posts many URLs | 638 |
| asarch | doesn't know wether to stay or quit | 766 |
| Pio_ | often changes his nick | 65 |
| dkeav | speaks a lot of monologues | 852 |