| description: | Computer |
| description: | Motherboard |
| physical id: | 0 |
| description: | System memory |
| physical id: | 0 |
| size: | 2008MB |
| physical id: | 1 |
| bus info: | cpu@0 |
| description: | Host bridge |
| product: | Psycho PCI Bus Module |
| vendor: | Sun Microsystems Computer Corp. |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Bridge | ||||||
| product: | EBUS | ||||||
| vendor: | Sun Microsystems Computer Corp. | ||||||
| physical id: | 1 | ||||||
| bus info: | pci@00:01.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bridge bus_master | ||||||
| resources: |
|
| description: | Ethernet controller | ||||||
| product: | Happy Meal | ||||||
| vendor: | Sun Microsystems Computer Corp. | ||||||
| physical id: | 1.1 | ||||||
| bus info: | pci@00:01.1 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| resources: |
|
| description: | SCSI storage controller | ||||||||||||
| product: | 53c875 | ||||||||||||
| vendor: | LSI Logic / Symbios Logic | ||||||||||||
| physical id: | 3 | ||||||||||||
| bus info: | pci@00:03.0 | ||||||||||||
| logical name: | scsi0 | ||||||||||||
| version: | 14 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | scsi bus_master scsi-host | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| description: | SCSI Disk | |||
| product: | ST318203LSUN18G | |||
| vendor: | SEAGATE | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | 034A | |||
| size: | 16GB | |||
| capabilities: | 7200rpm | |||
| configuration: |
|
| description: | SCSI Disk | |||
| product: | MAN3184M SUN18G | |||
| vendor: | FUJITSU | |||
| physical id: | 0.1.0 | |||
| bus info: | scsi@0:0.1.0 | |||
| logical name: | /dev/sdb | |||
| version: | 1502 | |||
| size: | 16GB | |||
| capabilities: | 10000rpm | |||
| configuration: |
|
| description: | SCSI CD-ROM | |||
| product: | XM6201TASUN32XCD | |||
| vendor: | TOSHIBA | |||
| physical id: | 0.6.0 | |||
| bus info: | scsi@0:0.6.0 | |||
| logical name: | /dev/cdrom | |||
| logical name: | /dev/sr0 | |||
| version: | 1103 | |||
| capabilities: | removable audio | |||
| configuration: |
|
| description: | SCSI storage controller | ||||||||||||
| product: | 53c875 | ||||||||||||
| vendor: | LSI Logic / Symbios Logic | ||||||||||||
| physical id: | 3.1 | ||||||||||||
| bus info: | pci@00:03.1 | ||||||||||||
| version: | 14 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | scsi bus_master | ||||||||||||
| resources: |
|
| description: | Host bridge |
| product: | Psycho PCI Bus Module |
| vendor: | Sun Microsystems Computer Corp. |
| physical id: | 101 |
| bus info: | pci@01:00.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| description: | PCI bridge |
| product: | DECchip 21153 |
| vendor: | Digital Equipment Corporation |
| physical id: | 1 |
| bus info: | pci@01:01.0 |
| version: | 04 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | Host bridge | ||||||
| product: | EBUS | ||||||
| vendor: | Sun Microsystems Computer Corp. | ||||||
| physical id: | 1000000 | ||||||
| bus info: | pci@02:00.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| resources: |
|
| description: | Host bridge | ||||||
| product: | EBUS | ||||||
| vendor: | Sun Microsystems Computer Corp. | ||||||
| physical id: | 4000000 | ||||||
| bus info: | pci@02:01.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| resources: |
|
| description: | Host bridge | ||||||
| product: | EBUS | ||||||
| vendor: | Sun Microsystems Computer Corp. | ||||||
| physical id: | 7000000 | ||||||
| bus info: | pci@02:02.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| resources: |
|
| description: | Host bridge | ||||||
| product: | EBUS | ||||||
| vendor: | Sun Microsystems Computer Corp. | ||||||
| physical id: | a000000 | ||||||
| bus info: | pci@02:03.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| resources: |
|
| description: | SCSI storage controller | |||
| physical id: | 1 | |||
| bus info: | scsi@1 | |||
| logical name: | scsi1 | |||
| capabilities: | scsi-host | |||
| configuration: |
|
| description: | Ethernet interface | |||||||||||||||||||||
| physical id: | 2 | |||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||
| serial: | 08:00:20:e6:37:37 | |||||||||||||||||||||
| size: | 100MB/s | |||||||||||||||||||||
| capacity: | 100MB/s | |||||||||||||||||||||
| capabilities: | ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | |||||||||||||||||||||
| configuration: |
|